Police data for Belfast shows 6,608 crimes recorded across 14 areas in April 2026. Below is the full list of postcode areas — click any to see a breakdown.
| Area | Postcode | Total crimes | Wards |
|---|---|---|---|
| Central | BT1 | 1,337 | View wards |
| Blackstaff | BT2 | 1,323 | View wards |
| Belvoir | BT7 | 683 | View wards |
| Ballygomartin | BT12 | 630 | View wards |
| Ballygomartin | BT13 | 558 | View wards |
| Antrim and Newtownabbey | BT14 | 342 | View wards |
| Bellevue | BT15 | 332 | View wards |
| Beersbridge | BT6 | 321 | View wards |
| Andersonstown | BT11 | 307 | View wards |
| Blackstaff | BT9 | 209 | View wards |
| Ballyhanwood | BT5 | 198 | View wards |
| Ballymacarrett | BT4 | 169 | View wards |
| Dunmurry | BT10 | 106 | View wards |
| Ballymacarrett | BT3 | 93 | View wards |
Professional crime reports for any Belfast postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99