Police data for Birmingham shows 20,427 crimes recorded across 42 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes | Wards |
|---|---|---|---|
| Ladywood | B1 | 1,550 | View wards |
| Ladywood | B3 | 1,538 | View wards |
| Edgbaston | B5 | 1,411 | View wards |
| Ladywood | B4 | 1,376 | View wards |
| Ladywood | B2 | 1,332 | View wards |
| North Edgbaston | B18 | 706 | View wards |
| Tyseley & Hay Mills | B12 | 657 | View wards |
| Edgbaston | B16 | 649 | View wards |
| Handsworth | B19 | 629 | View wards |
| Bordesley & Highgate | B9 | 589 | View wards |
| Holyhead | B21 | 566 | View wards |
| Erdington | B23 | 548 | View wards |
| Tyseley & Hay Mills | B11 | 494 | View wards |
| Sparkbrook & Balsall Heath East | B10 | 490 | View wards |
| Handsworth Wood | B20 | 471 | View wards |
Professional crime reports for any Birmingham postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99