Police data for Bristol shows 8,998 crimes recorded across 14 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes | Wards |
|---|---|---|---|
| Bristol, City of | BS2 | 1,690 | View wards |
| Bristol, City of | BS1 | 1,682 | View wards |
| Bristol, City of | BS99 | 1,181 | View wards |
| Bristol, City of | BS6 | 763 | View wards |
| Bristol, City of | BS5 | 622 | View wards |
| North Somerset | BS3 | 595 | View wards |
| Bristol, City of | BS7 | 454 | View wards |
| North Somerset | BS13 | 393 | View wards |
| Bristol, City of | BS4 | 355 | View wards |
| North Somerset | BS8 | 351 | View wards |
| Bristol, City of | BS10 | 328 | View wards |
| Bristol, City of | BS11 | 207 | View wards |
| Bristol, City of | BS14 | 199 | View wards |
| Bristol, City of | BS9 | 178 | View wards |
Professional crime reports for any Bristol postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99