Police data for City of London shows 40,956 crimes recorded across 17 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes | Wards |
|---|---|---|---|
| Westminster | EC4Y | 3,306 | View wards |
| Westminster | EC4A | 2,911 | View wards |
| Islington | EC2P | 2,734 | View wards |
| Islington | EC2N | 2,398 | View wards |
| Hackney | EC2M | 2,375 | View wards |
| Islington | EC2R | 2,373 | View wards |
| Islington | EC3V | 2,355 | View wards |
| Islington | EC2V | 2,329 | View wards |
| Islington | EC3A | 2,321 | View wards |
| Islington | EC4V | 2,296 | View wards |
| Islington | EC4M | 2,291 | View wards |
| Islington | EC2Y | 2,279 | View wards |
| Islington | EC4N | 2,266 | View wards |
| Langbourn | EC3M | 2,240 | View wards |
| St Katharine's & Wapping | EC3N | 2,171 | View wards |
Professional crime reports for any City of London postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99