Police data for Coventry shows 2,139 crimes recorded across 6 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes | Wards |
|---|---|---|---|
| Radford | CV1 | 889 | View wards |
| Nuneaton and Bedworth | CV6 | 382 | View wards |
| Nuneaton and Bedworth | CV2 | 313 | View wards |
| Upper Stoke | CV3 | 246 | View wards |
| Meriden | CV4 | 181 | View wards |
| Meriden | CV5 | 128 | View wards |
Professional crime reports for any Coventry postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99