Police data for Dewsbury shows 1,367 crimes recorded across 7 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes | Wards |
|---|---|---|---|
| Kirklees | WF13 | 333 | View wards |
| Leeds | WF12 | 253 | View wards |
| Kirklees | WF16 | 237 | View wards |
| Leeds | WF17 | 219 | View wards |
| Kirklees | BD19 | 152 | View wards |
| Kirklees | WF15 | 110 | View wards |
| Leeds | BD11 | 63 | View wards |
Professional crime reports for any Dewsbury postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99