Police data for Halifax shows 1,482 crimes recorded across 7 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes | Wards |
|---|---|---|---|
| Calderdale | HX1 | 586 | View wards |
| Bradford | HX3 | 319 | View wards |
| Kirklees | HD6 | 202 | View wards |
| Calderdale | HX2 | 178 | View wards |
| Calderdale | HX5 | 133 | View wards |
| Calderdale | HX6 | 45 | View wards |
| Kirklees | HX4 | 19 | View wards |
Professional crime reports for any Halifax postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99