Police data for Huddersfield shows 1,298 crimes recorded across 6 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes | Wards |
|---|---|---|---|
| Kirklees | HD1 | 487 | View wards |
| Kirklees | HD5 | 234 | View wards |
| Kirklees | HD2 | 210 | View wards |
| Kirklees | HD4 | 176 | View wards |
| Kirklees | HD3 | 153 | View wards |
| Kirklees | HD7 | 38 | View wards |
Professional crime reports for any Huddersfield postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99