Police data for Hull shows 3,699 crimes recorded across 9 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes | Wards |
|---|---|---|---|
| Kingston upon Hull, City of | HU2 | 724 | View wards |
| Kingston upon Hull, City of | HU3 | 660 | View wards |
| Kingston upon Hull, City of | HU1 | 586 | View wards |
| Kingston upon Hull, City of | HU5 | 359 | View wards |
| Kingston upon Hull, City of | HU9 | 358 | View wards |
| Kingston upon Hull, City of | HU7 | 317 | View wards |
| Kingston upon Hull, City of | HU6 | 294 | View wards |
| Kingston upon Hull, City of | HU8 | 222 | View wards |
| Kingston upon Hull, City of | HU4 | 179 | View wards |
Professional crime reports for any Hull postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99