Police data for Islington shows 22,299 crimes recorded across 11 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes | Wards |
|---|---|---|---|
| Lime Street | EC3P | 2,664 | View wards |
| Camden | EC1R | 2,395 | View wards |
| Farringdon Within | EC1A | 2,333 | View wards |
| Coleman Street | EC1Y | 2,322 | View wards |
| Hackney | EC2A | 2,305 | View wards |
| Camden | EC1M | 2,283 | View wards |
| Hackney | EC1V | 2,143 | View wards |
| Camden | N1 | 1,681 | View wards |
| Camden | N7 | 1,502 | View wards |
| Hackney | N5 | 1,392 | View wards |
| Camden | N19 | 1,279 | View wards |
Professional crime reports for any Islington postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99