Police data for Liverpool shows 11,995 crimes recorded across 19 areas in April 2026. Below is the full list of postcode areas — click any to see a breakdown.
| Area | Postcode | Total crimes | Wards |
|---|---|---|---|
| Brownlow Hill | L3 | 1,667 | View wards |
| Brownlow Hill | L1 | 1,659 | View wards |
| City Centre North | L2 | 1,570 | View wards |
| Knowsley | L70 | 1,090 | View wards |
| Arundel | L7 | 691 | View wards |
| Anfield | L6 | 680 | View wards |
| Arundel | L8 | 663 | View wards |
| Everton East | L5 | 632 | View wards |
| Anfield | L4 | 608 | View wards |
| Broadgreen | L13 | 429 | View wards |
| Brownlow Hill | L69 | 409 | View wards |
| Arundel | L15 | 380 | View wards |
| County | L9 | 353 | View wards |
| Aigburth | L17 | 293 | View wards |
| Clubmoor East | L11 | 276 | View wards |
| Knowsley | L14 | 240 | View wards |
| Broadgreen | L12 | 162 | View wards |
| Belle Vale | L27 | 100 | View wards |
| Knowsley | L16 | 93 | View wards |
Professional crime reports for any Liverpool postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99