Police data for Middlesbrough shows 2,993 crimes recorded across 6 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes | Wards |
|---|---|---|---|
| Newport | TS1 | 847 | View wards |
| Redcar and Cleveland | TS3 | 652 | View wards |
| Longlands & Beechwood | TS4 | 568 | View wards |
| Stockton-on-Tees | TS2 | 445 | View wards |
| Newport | TS5 | 379 | View wards |
| North Yorkshire | TS7 | 102 | View wards |
Professional crime reports for any Middlesbrough postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99