Police data for Norton shows 5,671 crimes recorded across 17 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes | Wards |
|---|---|---|---|
| Sheffield | S1 | 1,146 | View wards |
| Sheffield | S3 | 1,031 | View wards |
| Sheffield | S2 | 459 | View wards |
| Sheffield | S5 | 429 | View wards |
| Sheffield | S4 | 403 | View wards |
| Stockton-on-Tees | TS20 | 266 | View wards |
| Sheffield | S14 | 247 | View wards |
| Sheffield | S7 | 243 | View wards |
| Rotherham | S13 | 216 | View wards |
| Rotherham | S20 | 199 | View wards |
| Sheffield | S12 | 197 | View wards |
| Sheffield | S9 | 185 | View wards |
| Sheffield | S6 | 176 | View wards |
| Sheffield | S11 | 163 | View wards |
| Sheffield | S8 | 137 | View wards |
Professional crime reports for any Norton postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99