Police data for Norton shows 6,102 crimes recorded across 17 areas in April 2026. Below is the full list of postcode areas — click any to see a breakdown.
| Area | Postcode | Total crimes | Wards |
|---|---|---|---|
| Sheffield | S1 | 1,141 | View wards |
| Sheffield | S3 | 1,040 | View wards |
| Sheffield | S5 | 494 | View wards |
| Sheffield | S4 | 475 | View wards |
| Sheffield | S2 | 449 | View wards |
| Stockton-on-Tees | TS20 | 302 | View wards |
| Sheffield | S7 | 267 | View wards |
| Sheffield | S14 | 262 | View wards |
| Rotherham | S13 | 255 | View wards |
| North East Derbyshire | S12 | 251 | View wards |
| Rotherham | S20 | 232 | View wards |
| Sheffield | S6 | 232 | View wards |
| Sheffield | S9 | 223 | View wards |
| Derbyshire Dales | S11 | 157 | View wards |
| North East Derbyshire | S8 | 143 | View wards |
| Sheffield | S10 | 131 | View wards |
| North East Derbyshire | S17 | 48 | View wards |
Professional crime reports for any Norton postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99