Police data for Norwich shows 2,227 crimes recorded across 7 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes | Wards |
|---|---|---|---|
| Broadland | NR1 | 647 | View wards |
| Broadland | NR2 | 614 | View wards |
| Broadland | NR3 | 483 | View wards |
| Broadland | NR5 | 165 | View wards |
| Broadland | NR6 | 130 | View wards |
| Broadland | NR7 | 126 | View wards |
| Broadland | NR4 | 62 | View wards |
Professional crime reports for any Norwich postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99