Police data for Plymouth shows 2,423 crimes recorded across 6 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes | Wards |
|---|---|---|---|
| Stoke | PL1 | 777 | View wards |
| Sutton and Mount Gould | PL4 | 721 | View wards |
| Stoke | PL2 | 336 | View wards |
| Efford and Lipson | PL3 | 303 | View wards |
| South Hams | PL5 | 194 | View wards |
| South Hams | PL6 | 92 | View wards |
Professional crime reports for any Plymouth postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99