Police data for Portsmouth shows 3,201 crimes recorded across 6 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes | Wards |
|---|---|---|---|
| Fratton | PO1 | 883 | View wards |
| Eastney and Craneswater | PO5 | 802 | View wards |
| Eastney and Craneswater | PO4 | 520 | View wards |
| Fratton | PO2 | 458 | View wards |
| Fratton | PO3 | 350 | View wards |
| Purbrook | PO6 | 188 | View wards |
Professional crime reports for any Portsmouth postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99