Police data for Queensbury shows 5,846 crimes recorded across 16 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes | Wards |
|---|---|---|---|
| Bradford | BD1 | 909 | View wards |
| Bradford | BD5 | 599 | View wards |
| Bradford | BD8 | 563 | View wards |
| Leeds | BD3 | 491 | View wards |
| Bradford | BD7 | 471 | View wards |
| Bradford | BD6 | 409 | View wards |
| Bradford | BD2 | 405 | View wards |
| Leeds | BD4 | 401 | View wards |
| Bradford | BD9 | 373 | View wards |
| Leeds | BD10 | 301 | View wards |
| Bradford | BD18 | 286 | View wards |
| Bradford | BD14 | 224 | View wards |
| Bradford | BD17 | 159 | View wards |
| Kirklees | BD12 | 145 | View wards |
| Bradford | BD15 | 80 | View wards |
Professional crime reports for any Queensbury postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99