Police data for Romford shows 2,614 crimes recorded across 9 areas in April 2026. Below is the full list of postcode areas — click any to see a breakdown.
| Area | Postcode | Total crimes | Wards |
|---|---|---|---|
| Barking and Dagenham | RM7 | 590 | View wards |
| Havering | RM1 | 527 | View wards |
| Havering | RM3 | 325 | View wards |
| Havering | RM13 | 286 | View wards |
| Havering | RM12 | 233 | View wards |
| Havering | RM2 | 233 | View wards |
| Havering | RM11 | 175 | View wards |
| Barking and Dagenham | RM5 | 164 | View wards |
| Brentwood | RM14 | 81 | View wards |
Professional crime reports for any Romford postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99