Police data for Romford shows 2,523 crimes recorded across 9 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes | Wards |
|---|---|---|---|
| Havering | RM7 | 567 | View wards |
| Havering | RM1 | 511 | View wards |
| Havering | RM3 | 303 | View wards |
| Havering | RM13 | 263 | View wards |
| Havering | RM2 | 244 | View wards |
| Havering | RM12 | 209 | View wards |
| Havering | RM11 | 199 | View wards |
| Havering | RM5 | 157 | View wards |
| Havering | RM14 | 70 | View wards |
Professional crime reports for any Romford postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99