Police data for Southampton shows 3,192 crimes recorded across 6 areas in April 2026. Below is the full list of postcode areas — click any to see a breakdown.
| Area | Postcode | Total crimes | Wards |
|---|---|---|---|
| Banister & Polygon | SO14 | 1,052 | View wards |
| Banister & Polygon | SO15 | 716 | View wards |
| Banister & Polygon | SO17 | 396 | View wards |
| Eastleigh | SO19 | 381 | View wards |
| Bassett | SO16 | 371 | View wards |
| Eastleigh | SO18 | 276 | View wards |
Professional crime reports for any Southampton postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99