Police data for Southport shows 1,404 crimes recorded across 8 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes | Wards |
|---|---|---|---|
| Sefton | L20 | 520 | View wards |
| Sefton | L21 | 293 | View wards |
| Sefton | L30 | 218 | View wards |
| Sefton | L22 | 130 | View wards |
| West Lancashire | PR8 | 81 | View wards |
| West Lancashire | L37 | 79 | View wards |
| West Lancashire | PR9 | 78 | View wards |
| Sefton | L38 | 5 | View wards |
Professional crime reports for any Southport postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99