Police data for Sutton shows 1,739 crimes recorded across 6 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes | Wards |
|---|---|---|---|
| Stonecot | SM1 | 414 | View wards |
| Reigate and Banstead | SM5 | 318 | View wards |
| Beddington | SM6 | 293 | View wards |
| Reigate and Banstead | SM2 | 261 | View wards |
| Epsom and Ewell | SM3 | 260 | View wards |
| Epsom and Ewell | KT4 | 193 | View wards |
Professional crime reports for any Sutton postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99