Police data for Thurrock shows 1,074 crimes recorded across 6 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes | Wards |
|---|---|---|---|
| Grays Thurrock | RM17 | 315 | View wards |
| West Thurrock and South Stifford | RM20 | 279 | View wards |
| East Tilbury | RM16 | 143 | View wards |
| Havering | RM15 | 138 | View wards |
| East Tilbury | RM18 | 133 | View wards |
| West Thurrock and South Stifford | RM19 | 66 | View wards |
Professional crime reports for any Thurrock postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99