Police data for Wakefield shows 1,700 crimes recorded across 6 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes | Wards |
|---|---|---|---|
| Wakefield West | WF1 | 491 | View wards |
| Leeds | WF2 | 394 | View wards |
| Leeds | WF10 | 318 | View wards |
| North Yorkshire | WF8 | 241 | View wards |
| North Yorkshire | WF11 | 148 | View wards |
| Kirklees | WF5 | 108 | View wards |
Professional crime reports for any Wakefield postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99