Police data for Westminster shows 68,631 crimes recorded across 19 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes | Wards |
|---|---|---|---|
| West End | W1D | 4,764 | View wards |
| West End | W1F | 4,750 | View wards |
| Nine Elms | SW1Y | 4,711 | View wards |
| Marylebone | W1B | 4,695 | View wards |
| St James's | WC2E | 4,652 | View wards |
| Pimlico North | WC2B | 4,579 | View wards |
| Clerkenwell | WC2N | 4,499 | View wards |
| West End | W1S | 4,493 | View wards |
| West End | W1J | 4,454 | View wards |
| Nine Elms | SW1A | 4,424 | View wards |
| Clerkenwell | WC2R | 4,373 | View wards |
| West End | W1C | 4,076 | View wards |
| West End | W1K | 3,859 | View wards |
| Nine Elms | SW1H | 2,836 | View wards |
| Nine Elms | SW1E | 2,159 | View wards |
Professional crime reports for any Westminster postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99