Police data for Bournemouth shows 3,515 crimes recorded across 11 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes |
|---|---|---|
| Bournemouth — 11 areas | ||
| Bournemouth, Christchurch and Poole | BH1 | 674 |
| Bournemouth, Christchurch and Poole | BH2 | 585 |
| Bournemouth, Christchurch and Poole | BH4 | 308 |
| Bournemouth, Christchurch and Poole | BH8 | 296 |
| Bournemouth, Christchurch and Poole | BH9 | 289 |
| Bournemouth, Christchurch and Poole | BH5 | 274 |
| Bournemouth, Christchurch and Poole | BH7 | 262 |
| Bournemouth, Christchurch and Poole | BH3 | 252 |
| Bournemouth, Christchurch and Poole | BH10 | 230 |
| Bournemouth, Christchurch and Poole | BH11 | 205 |
| Bournemouth, Christchurch and Poole | BH6 | 140 |
Professional crime reports for any Bournemouth postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99