Police data for Buckinghamshire shows 2,614 crimes recorded across 23 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes |
|---|---|---|
| Aylesbury East | HP20 | 381 |
| Aylesbury West | HP19 | 344 |
| Aylesbury South West | HP21 | 338 |
| Disraeli | HP13 | 321 |
| Marsh & Micklefield | HP11 | 308 |
| Sands | HP12 | 219 |
| Dacorum | HP5 | 131 |
| Farnhams & Stoke Poges | HP9 | 74 |
| Chiltern Villages | HP10 | 63 |
| Three Rivers | SL9 | 55 |
| Windsor and Maidenhead | SL7 | 54 |
| Chalfont St Giles & Little Chalfont | HP6 | 45 |
| Princes Risborough | HP27 | 40 |
| Waddesdon | HP22 | 39 |
| Ridgeway East | HP15 | 35 |
Professional crime reports for any Buckinghamshire postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99