Police data for Cardiff shows 3,752 crimes recorded across 8 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes |
|---|---|---|
| Splott | CF10 | 1,080 |
| Splott | CF24 | 990 |
| Butetown | CF11 | 831 |
| Ely | CF5 | 337 |
| Newport | CF3 | 224 |
| Heath | CF14 | 141 |
| Pentwyn | CF23 | 121 |
| Ton-teg | CF15 | 28 |
Professional crime reports for any Cardiff postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99