Police data for Cheshire East shows 1,233 crimes recorded across 13 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes |
|---|---|---|
| Bunbury | CW1 | 354 |
| Odd Rode | CW12 | 148 |
| Willaston and Rope | CW2 | 135 |
| Audlem | CW5 | 126 |
| Macclesfield West and Ivy | SK11 | 103 |
| Sandbach Heath and East | CW11 | 91 |
| Bunbury | CW10 | 72 |
| Macclesfield West and Ivy | SK10 | 62 |
| Wilmslow Lacey Green | SK9 | 60 |
| High Legh | WA16 | 44 |
| Stockport | SK12 | 20 |
| Shakerley | CW4 | 17 |
| Audlem | CW3 | 1 |
Professional crime reports for any Cheshire East postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99