Police data for County Durham shows 2,867 crimes recorded across 21 areas in April 2026. Below is the full list of postcode areas — click any to see a breakdown.
| Area | Postcode | Total crimes |
|---|---|---|
| Belmont | DH1 | 359 |
| Castle Eden & Passfield | SR8 | 334 |
| Bishop Auckland | DL14 | 305 |
| Aycliffe North & Middridge | DL5 | 269 |
| Annfield Plain & Tanfield | DH9 | 229 |
| Annfield Plain & Tanfield | DH8 | 221 |
| Ferryhill | DL16 | 207 |
| Birtley | DH2 | 176 |
| Aycliffe North & Middridge | DL17 | 148 |
| Chilton | DL4 | 140 |
| Dalton & Dawdon | SR7 | 104 |
| Birtley | DH3 | 92 |
| Crook | DL15 | 92 |
| Castle Eden & Passfield | TS28 | 73 |
| Bowburn & Coxhoe | TS29 | 55 |
| Annfield Plain & Tanfield | DH7 | 41 |
| Bowburn & Coxhoe | DH6 | 9 |
| Barnard Castle | DL12 | 6 |
| Blackhalls & Hesledens | TS27 | 3 |
| Crook | DL13 | 2 |
| Bishopsgarth & Elm Tree | TS21 | 2 |
Professional crime reports for any County Durham postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99