Police data for Cumbria shows 2,078 crimes recorded across 36 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes |
|---|---|---|
| Cumberland | CA1 | 347 |
| Cumberland | CA2 | 315 |
| Westmorland and Furness | LA14 | 240 |
| Cumberland | CA14 | 158 |
| Cumberland | CA28 | 144 |
| Westmorland and Furness | LA9 | 141 |
| Cumberland | CA3 | 102 |
| Westmorland and Furness | LA8 | 101 |
| Westmorland and Furness | LA13 | 91 |
| Cumberland | CA15 | 67 |
| Westmorland and Furness | LA23 | 55 |
| Westmorland and Furness | LA12 | 34 |
| Westmorland and Furness | LA15 | 34 |
| Cumberland | CA22 | 31 |
| Cumberland | CA25 | 28 |
Professional crime reports for any Cumbria postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99