Police data for Derbyshire shows 2,818 crimes recorded across 28 areas in April 2026. Below is the full list of postcode areas — click any to see a breakdown.
| Area | Postcode | Total crimes |
|---|---|---|
| Chesterfield | S41 | 410 |
| Chesterfield | S40 | 397 |
| Broxtowe | NG10 | 218 |
| Amber Valley | DE5 | 196 |
| Amber Valley | DE7 | 195 |
| North West Leicestershire | DE11 | 193 |
| Amber Valley | DE75 | 178 |
| High Peak | SK13 | 134 |
| Amber Valley | DE55 | 108 |
| Bolsover | S43 | 105 |
| Bolsover | S42 | 94 |
| Bolsover | S45 | 94 |
| Amber Valley | DE56 | 93 |
| Bolsover | S21 | 69 |
| North East Derbyshire | S18 | 65 |
| Bolsover | S44 | 54 |
| Amber Valley | DE4 | 45 |
| Cheshire East | SK22 | 31 |
| South Derbyshire | DE65 | 30 |
| Derbyshire Dales | DE45 | 22 |
| Derby | DE72 | 20 |
| Derbyshire Dales | SK17 | 19 |
| Hinckley and Bosworth | DE12 | 14 |
| Derby | DE73 | 13 |
| Derbyshire Dales | S33 | 9 |
| Cheshire East | SK23 | 6 |
| Amber Valley | DE6 | 4 |
| Derbyshire Dales | S32 | 2 |
Professional crime reports for any Derbyshire postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99