Police data for East Riding of Yorkshire shows 1,125 crimes recorded across 17 areas in April 2026. Below is the full list of postcode areas — click any to see a breakdown.
| Area | Postcode | Total crimes |
|---|---|---|
| Cottingham — 3 areas | ||
| Beverley Rural | HU17 | 190 |
| Cottingham South | HU10 | 114 |
| Cottingham North | HU16 | 70 |
| Other areas in East Riding of Yorkshire | ||
| Bridlington Central and Old Town | YO16 | 227 |
| Hessle | HU13 | 152 |
| Bridlington Central and Old Town | YO15 | 147 |
| South East Holderness | HU19 | 81 |
| Beverley Rural | YO25 | 55 |
| North Holderness | HU18 | 35 |
| Howdenshire | YO42 | 28 |
| Drypool | HU12 | 8 |
| Hessle | HU14 | 5 |
| Beverley Rural | YO43 | 5 |
| Doncaster | DN14 | 3 |
| Beverley Rural | HU11 | 3 |
| Dale | HU15 | 2 |
| Dale | HU20 | 0 |
| Catton | YO41 | — |
Professional crime reports for any East Riding of Yorkshire postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99