Police data for East Riding of Yorkshire shows 890 crimes recorded across 16 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes |
|---|---|---|
| Bridlington Central and Old Town | YO16 | 194 |
| Mid Holderness | HU17 | 144 |
| Bridlington Central and Old Town | YO15 | 112 |
| Kingston upon Hull, City of | HU13 | 100 |
| Tranby | HU10 | 80 |
| Cottingham North | HU16 | 67 |
| North Holderness | HU18 | 53 |
| South East Holderness | HU19 | 50 |
| North Yorkshire | YO25 | 42 |
| Wolds Weighton | YO42 | 24 |
| Tranby | HU14 | 13 |
| Wolds Weighton | YO43 | 3 |
| Kingston upon Hull, City of | HU12 | 3 |
| Cottingham North | HU20 | 2 |
| South Hunsley | HU15 | 2 |
Professional crime reports for any East Riding of Yorkshire postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99