Police data for Kent shows 8,828 crimes recorded across 64 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes |
|---|---|---|
| Canterbury | CT1 | 595 |
| Thanet | CT9 | 384 |
| Folkestone and Hythe | CT19 | 369 |
| Gravesham | DA11 | 353 |
| Dover | CT17 | 350 |
| Swale | ME10 | 345 |
| Bexley | DA1 | 343 |
| Thanet | CT11 | 325 |
| Swale | CT2 | 317 |
| Folkestone and Hythe | CT20 | 307 |
| Dartford | DA9 | 269 |
| Gravesham | DA12 | 252 |
| Swale | ME9 | 245 |
| Maidstone | ME14 | 238 |
| Ashford | TN23 | 237 |
Professional crime reports for any Kent postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99