Police data for Leeds shows 9,904 crimes recorded across 28 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes |
|---|---|---|
| Leeds — 14 areas | ||
| Little London & Woodhouse | LS2 | 1,347 |
| Little London & Woodhouse | LS1 | 1,312 |
| Little London & Woodhouse | LS3 | 1,124 |
| Burmantofts & Richmond Hill | LS9 | 698 |
| Little London & Woodhouse | LS4 | 524 |
| Morley North | LS11 | 519 |
| Little London & Woodhouse | LS12 | 438 |
| Chapel Allerton | LS6 | 420 |
| Chapel Allerton | LS8 | 410 |
| Chapel Allerton | LS7 | 389 |
| Harewood | LS14 | 356 |
| Calverley & Farsley | LS13 | 333 |
| Burmantofts & Richmond Hill | LS10 | 305 |
| Little London & Woodhouse | LS5 | 297 |
| Other areas in Leeds | ||
| Morley North | LS27 | 220 |
Professional crime reports for any Leeds postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99