Police data for Lincolnshire shows 1,908 crimes recorded across 26 areas in April 2026. Below is the full list of postcode areas — click any to see a breakdown.
| Area | Postcode | Total crimes |
|---|---|---|
| Fleet — 1 area | ||
| Boston | PE12 | 2 |
| Other areas in Lincolnshire | ||
| Boston | PE21 | 410 |
| South Kesteven | NG31 | 336 |
| East Lindsey | PE25 | 275 |
| North Northamptonshire | PE9 | 136 |
| Lincoln | LN6 | 98 |
| Lincoln | LN2 | 90 |
| South Holland | PE10 | 80 |
| North Kesteven | NG34 | 70 |
| East Lindsey | LN11 | 66 |
| East Lindsey | DN36 | 48 |
| East Lindsey | LN12 | 47 |
| East Lindsey | LN13 | 39 |
| East Lindsey | LN9 | 37 |
| East Lindsey | LN8 | 36 |
| South Holland | PE11 | 34 |
| Lincoln | LN5 | 30 |
| East Lindsey | LN10 | 25 |
| East Lindsey | PE23 | 19 |
| North East Lincolnshire | LN7 | 7 |
| East Lindsey | PE24 | 7 |
| Boston | LN4 | 6 |
| East Lindsey | LN3 | 5 |
| Bassetlaw | DN21 | 2 |
| Lincoln | LN1 | 2 |
| Boston | PE22 | 1 |
| Bigby | DN38 | — |
| Great Gonerby | NG32 | — |
| Burton Coggles | NG33 | — |
| Swineshead | PE20 | — |
| Deeping St James | PE6 | — |
Professional crime reports for any Lincolnshire postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99