Police data for North Lincolnshire shows 431 crimes recorded across 7 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes |
|---|---|---|
| Bottesford | DN16 | 264 |
| Ferry | DN18 | 73 |
| Kelsey Wold | DN20 | 53 |
| Burringham & Gunness | DN17 | 15 |
| Burringham & Gunness | DN15 | 10 |
| Ferry | DN19 | 10 |
| Ferry | DN39 | 6 |
Professional crime reports for any North Lincolnshire postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99