Police data for Northamptonshire shows 3,901 crimes recorded across 22 areas in April 2026. Below is the full list of postcode areas — click any to see a breakdown.
| Area | Postcode | Total crimes |
|---|---|---|
| Northampton — 5 areas | ||
| West Northamptonshire | NN1 | 838 |
| North Northamptonshire | NN3 | 309 |
| West Northamptonshire | NN2 | 282 |
| West Northamptonshire | NN4 | 179 |
| Milton Keynes | NN7 | 47 |
| Other areas in Northamptonshire | ||
| North Northamptonshire | NN16 | 381 |
| North Northamptonshire | NN8 | 373 |
| West Northamptonshire | NN5 | 318 |
| North Northamptonshire | NN18 | 313 |
| Bedford | NN10 | 272 |
| North Northamptonshire | NN14 | 130 |
| North Northamptonshire | NN15 | 108 |
| North Northamptonshire | NN17 | 103 |
| Buckinghamshire | NN12 | 66 |
| Buckinghamshire | NN13 | 50 |
| Harborough | LE16 | 34 |
| North Northamptonshire | NN9 | 30 |
| Rugby | NN11 | 27 |
| Bedford | NN29 | 20 |
| Cherwell | OX17 | 11 |
| Buckinghamshire | MK19 | 7 |
| Harborough | NN6 | 3 |
| Tansor | PE8 | — |
Professional crime reports for any Northamptonshire postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99