Police data for South Gloucestershire shows 1,313 crimes recorded across 9 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes |
|---|---|---|
| Bristol, City of | BS15 | 400 |
| Bristol, City of | BS16 | 263 |
| Patchway Coniston | BS34 | 243 |
| Frampton Cotterell | BS37 | 137 |
| Parkwall & Warmley | BS30 | 108 |
| Patchway Coniston | BS32 | 100 |
| Frampton Cotterell | BS36 | 51 |
| Frampton Cotterell | BS35 | 10 |
| Wiltshire | GL9 | 1 |
Professional crime reports for any South Gloucestershire postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99