Police data for Suffolk shows 2,042 crimes recorded across 29 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes |
|---|---|---|
| Babergh | IP1 | 373 |
| Babergh | IP2 | 260 |
| Ipswich | IP4 | 247 |
| Ipswich | IP3 | 209 |
| West Suffolk | IP33 | 175 |
| Braintree | CB9 | 146 |
| West Suffolk | IP32 | 146 |
| East Suffolk | NR32 | 126 |
| East Suffolk | NR33 | 88 |
| East Suffolk | IP11 | 84 |
| East Suffolk | IP16 | 28 |
| Mid Suffolk | IP19 | 25 |
| Ipswich | IP5 | 22 |
| East Suffolk | IP18 | 20 |
| East Suffolk | NR35 | 20 |
Professional crime reports for any Suffolk postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99