Police data for Surrey shows 5,175 crimes recorded across 57 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes |
|---|---|---|
| Guildford | GU2 | 412 |
| Guildford | GU1 | 406 |
| Runnymede | TW18 | 214 |
| Reigate and Banstead | KT17 | 210 |
| Woking | GU22 | 208 |
| Elmbridge | KT12 | 198 |
| Epsom and Ewell | KT19 | 179 |
| Surrey Heath | GU12 | 172 |
| Tandridge | RH1 | 163 |
| Surrey Heath | GU21 | 163 |
| Tandridge | RH6 | 149 |
| Runnymede | KT15 | 136 |
| Hounslow | TW15 | 129 |
| Tandridge | CR3 | 126 |
| Elmbridge | TW16 | 121 |
Professional crime reports for any Surrey postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99