Police data for Birmingham shows 20,583 crimes recorded across 43 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes |
|---|---|---|
| Birmingham — 15 areas | ||
| Ladywood | B1 | 1,550 |
| Ladywood | B3 | 1,538 |
| Edgbaston | B5 | 1,411 |
| Ladywood | B4 | 1,376 |
| Ladywood | B2 | 1,332 |
| North Edgbaston | B18 | 706 |
| Tyseley & Hay Mills | B12 | 657 |
| Edgbaston | B16 | 649 |
| Handsworth | B19 | 629 |
| Bordesley & Highgate | B9 | 589 |
| Holyhead | B21 | 566 |
| Erdington | B23 | 548 |
| Tyseley & Hay Mills | B11 | 494 |
| Sparkbrook & Balsall Heath East | B10 | 490 |
| Handsworth Wood | B20 | 471 |
Professional crime reports for any Birmingham postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99