Police data for Bradford shows 7,698 crimes recorded across 21 areas in April 2026. Below is the full list of postcode areas — click any to see a breakdown.
| Area | Postcode | Total crimes |
|---|---|---|
| Queensbury — 16 areas | ||
| Bolton and Undercliffe | BD1 | 1,158 |
| Bowling and Barkerend | BD5 | 722 |
| Bolton and Undercliffe | BD3 | 651 |
| City | BD8 | 605 |
| City | BD7 | 578 |
| Heaton | BD9 | 488 |
| Birstall and Birkenshaw | BD4 | 474 |
| Great Horton | BD6 | 457 |
| Bolton and Undercliffe | BD2 | 440 |
| Bolton and Undercliffe | BD18 | 374 |
| Calverley & Farsley | BD10 | 272 |
| Clayton and Fairweather Green | BD14 | 262 |
| Cleckheaton | BD12 | 181 |
| Baildon | BD17 | 156 |
| Bingley Rural | BD15 | 148 |
| Bingley Rural | BD13 | 61 |
| Other areas in Bradford | ||
| Bingley Rural | BD21 | 444 |
| Baildon | BD16 | 107 |
| Aire Valley | BD22 | 58 |
| Aire Valley | BD20 | 32 |
| Craven | LS29 | 30 |
Professional crime reports for any Bradford postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99