Police data for City of Bristol shows 8,998 crimes recorded across 14 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes |
|---|---|---|
| Bristol — 14 areas | ||
| Bristol, City of | BS2 | 1,690 |
| Bristol, City of | BS1 | 1,682 |
| Bristol, City of | BS99 | 1,181 |
| Bristol, City of | BS6 | 763 |
| Bristol, City of | BS5 | 622 |
| North Somerset | BS3 | 595 |
| Bristol, City of | BS7 | 454 |
| North Somerset | BS13 | 393 |
| Bristol, City of | BS4 | 355 |
| North Somerset | BS8 | 351 |
| Bristol, City of | BS10 | 328 |
| Bristol, City of | BS11 | 207 |
| Bristol, City of | BS14 | 199 |
| Bristol, City of | BS9 | 178 |
Professional crime reports for any City of Bristol postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99