Police data for City of London shows 43,614 crimes recorded across 17 areas in April 2026. Below is the full list of postcode areas — click any to see a breakdown.
| Area | Postcode | Total crimes |
|---|---|---|
| City of London — 19 areas | ||
| Castle Baynard | EC4Y | 3,396 |
| Castle Baynard | EC4A | 3,031 |
| Bassishaw | EC2P | 2,940 |
| Bassishaw | EC2R | 2,585 |
| Bishopsgate | EC2N | 2,567 |
| Aldersgate | EC2V | 2,549 |
| Bread Street | EC4M | 2,527 |
| Bishopsgate | EC2M | 2,522 |
| Candlewick | EC4N | 2,491 |
| Bread Street | EC4V | 2,484 |
| Aldersgate | EC2Y | 2,458 |
| Bridge | EC3V | 2,437 |
| Aldgate | EC3A | 2,424 |
| Bridge | EC4R | 2,392 |
| Aldgate | EC3M | 2,354 |
| Billingsgate | EC3R | 2,268 |
| Aldgate | EC3N | 2,189 |
| City of London | EC3 | — |
| City of London | EC4 | — |
Professional crime reports for any City of London postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99