Police data for City of London shows 40,956 crimes recorded across 17 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes |
|---|---|---|
| City of London — 15 areas | ||
| Westminster | EC4Y | 3,306 |
| Westminster | EC4A | 2,911 |
| Islington | EC2P | 2,734 |
| Islington | EC2N | 2,398 |
| Hackney | EC2M | 2,375 |
| Islington | EC2R | 2,373 |
| Islington | EC3V | 2,355 |
| Islington | EC2V | 2,329 |
| Islington | EC3A | 2,321 |
| Islington | EC4V | 2,296 |
| Islington | EC4M | 2,291 |
| Islington | EC2Y | 2,279 |
| Islington | EC4N | 2,266 |
| Langbourn | EC3M | 2,240 |
| St Katharine's & Wapping | EC3N | 2,171 |
Professional crime reports for any City of London postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99