Police data for Coventry shows 2,157 crimes recorded across 7 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes |
|---|---|---|
| Coventry — 6 areas | ||
| Radford | CV1 | 889 |
| Nuneaton and Bedworth | CV6 | 382 |
| Nuneaton and Bedworth | CV2 | 313 |
| Upper Stoke | CV3 | 246 |
| Meriden | CV4 | 181 |
| Meriden | CV5 | 128 |
| Other areas in Coventry | ||
| Nuneaton and Bedworth | CV7 | 18 |
Professional crime reports for any Coventry postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99