Police data for Norfolk shows 3,655 crimes recorded across 39 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes |
|---|---|---|
| Norwich — 7 areas | ||
| Broadland | NR1 | 647 |
| Broadland | NR2 | 614 |
| Broadland | NR3 | 483 |
| Broadland | NR5 | 165 |
| Broadland | NR6 | 130 |
| Broadland | NR7 | 126 |
| Broadland | NR4 | 62 |
| Other areas in Norfolk | ||
| Great Yarmouth | NR30 | 303 |
| King's Lynn and West Norfolk | PE30 | 277 |
| Great Yarmouth | NR31 | 186 |
| Breckland | IP24 | 97 |
| Breckland | NR19 | 93 |
| North Norfolk | NR28 | 61 |
| South Norfolk | NR18 | 55 |
| Breckland | PE37 | 54 |
Professional crime reports for any Norfolk postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99