Police data for Plymouth shows 2,570 crimes recorded across 8 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes |
|---|---|---|
| Plymouth — 6 areas | ||
| Stoke | PL1 | 777 |
| Sutton and Mount Gould | PL4 | 721 |
| Stoke | PL2 | 336 |
| Efford and Lipson | PL3 | 303 |
| South Hams | PL5 | 194 |
| South Hams | PL6 | 92 |
| Other areas in Plymouth | ||
| South Hams | PL7 | 79 |
| South Hams | PL9 | 68 |
Professional crime reports for any Plymouth postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99