Police data for Westminster shows 68,631 crimes recorded across 19 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes |
|---|---|---|
| Westminster — 15 areas | ||
| West End | W1D | 4,764 |
| West End | W1F | 4,750 |
| Nine Elms | SW1Y | 4,711 |
| Marylebone | W1B | 4,695 |
| St James's | WC2E | 4,652 |
| Pimlico North | WC2B | 4,579 |
| Clerkenwell | WC2N | 4,499 |
| West End | W1S | 4,493 |
| West End | W1J | 4,454 |
| Nine Elms | SW1A | 4,424 |
| Clerkenwell | WC2R | 4,373 |
| West End | W1C | 4,076 |
| West End | W1K | 3,859 |
| Nine Elms | SW1H | 2,836 |
| Nine Elms | SW1E | 2,159 |
Professional crime reports for any Westminster postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99