Police data for Greater London shows 206,724 crimes recorded across 234 areas in February 2026. Below are the top areas by crime volume — click any area to see a full breakdown.
| Area | Postcode | Total crimes |
|---|---|---|
| Camden Town — 11 areas | ||
| Westminster | W1T | 4,862 |
| Camden | WC1B | 4,763 |
| Camden | WC1E | 4,706 |
| Westminster | WC2H | 4,642 |
| Camden | WC1A | 4,563 |
| Camden | WC1V | 4,040 |
| Camden | WC1R | 4,037 |
| Camden | WC1N | 4,036 |
| Westminster | WC2A | 3,929 |
| Camden | WC1H | 3,146 |
| Camden | EC1N | 2,761 |
| Paddington — 3 areas | ||
| Westminster | W1W | 4,716 |
| Westminster | W1G | 4,169 |
| Westminster | W1U | 3,352 |
| Islington — 1 area | ||
| Islington | EC3P | 2,664 |
Professional crime reports for any Greater London postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99