Police data for Greater London shows 222,177 crimes recorded across 234 areas in April 2026. Below is the full list of postcode areas — click any to see a breakdown.
| Area | Postcode | Total crimes |
|---|---|---|
| Camden Town — 17 areas | ||
| Camden | W1T | 4,906 |
| Camden | WC1B | 4,874 |
| Camden | WC1E | 4,857 |
| Camden | WC1A | 4,727 |
| Camden | WC2H | 4,654 |
| Camden | WC1V | 4,271 |
| Camden | WC1N | 4,229 |
| Camden | WC1R | 4,209 |
| Camden | WC2A | 4,068 |
| Camden | WC1H | 3,561 |
| Camden | EC1N | 3,008 |
| Camden | WC1X | 2,868 |
| Camden | NW1 | 1,860 |
| Brent | NW6 | 1,250 |
| Camden | NW5 | 1,213 |
| Barnet | NW3 | 699 |
| Camden Town | WC1 | — |
| Paddington — 8 areas | ||
| Islington | W1W | 4,859 |
| Islington | W1G | 4,279 |
| Westminster | W1U | 3,607 |
| Westminster | W1H | 2,454 |
| Brent | W9 | 1,698 |
| Ealing | W2 | 1,660 |
| Brent | NW8 | 1,157 |
| Paddington | W1M | — |
| Islington — 13 areas | ||
| City of London | EC3P | 2,841 |
| Camden | EC1R | 2,651 |
| City of London | EC2A | 2,510 |
| City of London | EC1A | 2,505 |
| Hackney | EC1V | 2,442 |
| City of London | EC1Y | 2,433 |
| Camden | EC1M | 2,424 |
| Camden | N1 | 1,905 |
| Camden | N7 | 1,631 |
| Hackney | N5 | 1,516 |
| Camden | N19 | 1,401 |
| Islington | EC1 | — |
| Islington | EC2 | — |
| Camberwell — 8 areas | ||
| Lambeth | SE1 | 2,317 |
| Southwark | SE17 | 1,824 |
| Lambeth | SE5 | 1,396 |
| Lewisham | SE15 | 1,094 |
| Lambeth | SE24 | 976 |
| Lewisham | SE16 | 883 |
| Southwark | SE22 | 498 |
| Lambeth | SE21 | 439 |
| Lambeth — 7 areas | ||
| Lambeth | SE11 | 2,052 |
| Lambeth | SW9 | 1,659 |
| Lambeth | SW8 | 1,394 |
| Lambeth | SW4 | 1,296 |
| Lambeth | SW2 | 970 |
| Croydon | SW16 | 569 |
| Lambeth | SE27 | 492 |
| Poplar — 5 areas | ||
| City of London | E1 | 2,051 |
| Hackney | E2 | 1,909 |
| Tower Hamlets | E1W | 1,569 |
| Tower Hamlets | E14 | 1,334 |
| Newham | E3 | 1,236 |
| Hackney — 5 areas | ||
| Hackney | E8 | 1,691 |
| Hackney | E9 | 1,294 |
| Hackney | N4 | 1,208 |
| Hackney | N16 | 1,145 |
| Hackney | E5 | 1,089 |
| Kensington — 7 areas | ||
| Ealing | W11 | 1,501 |
| Brent | W10 | 1,326 |
| Kensington and Chelsea | SW5 | 1,258 |
| Hammersmith and Fulham | SW10 | 1,222 |
| Kensington and Chelsea | SW7 | 1,111 |
| Kensington and Chelsea | SW3 | 1,048 |
| Kensington and Chelsea | W8 | 993 |
| Hammersmith — 4 areas | ||
| Hammersmith and Fulham | W14 | 1,409 |
| Hammersmith and Fulham | W6 | 1,100 |
| Ealing | W12 | 1,029 |
| Hammersmith and Fulham | SW6 | 944 |
| Stratford — 3 areas | ||
| Hackney | E15 | 1,332 |
| Newham | E7 | 1,127 |
| Newham | E12 | 852 |
| Croydon — 8 areas | ||
| Croydon | CR9 | 1,318 |
| Croydon | CR7 | 727 |
| Croydon | CR0 | 684 |
| Croydon | SE25 | 530 |
| Bromley | SE19 | 457 |
| Croydon | CR8 | 166 |
| Croydon | CR2 | 123 |
| Croydon | CR5 | 72 |
| Tottenham — 6 areas | ||
| Hackney | N15 | 1,217 |
| Enfield | N17 | 1,123 |
| Enfield | N22 | 867 |
| Brent | N8 | 817 |
| Barnet | N6 | 543 |
| Barnet | N10 | 301 |
| East Ham — 3 areas | ||
| Newham | E13 | 1,133 |
| Newham | E6 | 926 |
| Newham | E16 | 868 |
| Enfield — 9 areas | ||
| Enfield | N18 | 1,067 |
| Enfield | N9 | 696 |
| Enfield | EN1 | 586 |
| Enfield | EN3 | 451 |
| Barnet | N11 | 430 |
| Enfield | N13 | 383 |
| Enfield | EN2 | 322 |
| Barnet | N14 | 218 |
| Enfield | N21 | 160 |
| Lewisham — 7 areas | ||
| Greenwich | SE13 | 966 |
| Lewisham | SE14 | 907 |
| Lewisham | SE6 | 869 |
| Greenwich | SE8 | 860 |
| Lewisham | SE4 | 598 |
| Bromley | SE26 | 439 |
| Lewisham | SE23 | 409 |
| Ilford — 8 areas | ||
| Redbridge | IG1 | 939 |
| Redbridge | IG3 | 734 |
| Redbridge | IG2 | 426 |
| Redbridge | E18 | 323 |
| Redbridge | IG5 | 256 |
| Redbridge | IG6 | 249 |
| Redbridge | IG4 | 245 |
| Epping Forest | IG8 | 172 |
| Brent — 5 areas | ||
| Brent | NW10 | 907 |
| Brent | HA9 | 807 |
| Barnet | NW2 | 682 |
| Brent | HA0 | 658 |
| Barnet | NW9 | 580 |
| Walthamstow — 4 areas | ||
| Waltham Forest | E17 | 900 |
| Waltham Forest | E10 | 805 |
| Redbridge | E11 | 642 |
| Epping Forest | E4 | 258 |
| Hounslow — 8 areas | ||
| Hounslow | TW3 | 849 |
| Hounslow | TW4 | 553 |
| Hounslow | TW7 | 437 |
| Hounslow | TW5 | 424 |
| Ealing | W4 | 416 |
| Hillingdon | TW14 | 397 |
| Hounslow | TW13 | 350 |
| Ealing | TW8 | 338 |
| Wandsworth — 5 areas | ||
| Wandsworth | SW11 | 839 |
| Merton | SW17 | 710 |
| Lambeth | SW12 | 582 |
| Merton | SW18 | 544 |
| Kingston upon Thames | SW15 | 425 |
| Southall — 4 areas | ||
| Ealing | UB2 | 775 |
| Ealing | UB1 | 746 |
| Ealing | UB5 | 388 |
| Ealing | UB6 | 367 |
| Eltham — 4 areas | ||
| Greenwich | SE18 | 755 |
| Bexley | SE2 | 427 |
| Bexley | SE28 | 344 |
| Bexley | SE9 | 323 |
| Ealing — 4 areas | ||
| Ealing | W3 | 733 |
| Ealing | W13 | 716 |
| Ealing | W5 | 627 |
| Ealing | W7 | 522 |
| Barking — 5 areas | ||
| Barking and Dagenham | IG11 | 664 |
| Barking and Dagenham | RM8 | 550 |
| Barking and Dagenham | RM9 | 510 |
| Barking and Dagenham | RM6 | 508 |
| Barking and Dagenham | RM10 | 463 |
| Harrow — 5 areas | ||
| Brent | HA1 | 653 |
| Brent | HA3 | 463 |
| Harrow | HA2 | 440 |
| Barnet | HA7 | 185 |
| Harrow | HA5 | 135 |
| Barnet — 10 areas | ||
| Barnet | NW4 | 612 |
| Barnet | HA8 | 480 |
| Barnet | NW11 | 413 |
| Barnet | N12 | 342 |
| Barnet | N3 | 323 |
| Barnet | N2 | 234 |
| Barnet | N20 | 211 |
| Barnet | EN5 | 207 |
| Barnet | EN4 | 186 |
| Barnet | NW7 | 135 |
| Romford — 9 areas | ||
| Barking and Dagenham | RM7 | 590 |
| Havering | RM1 | 527 |
| Havering | RM3 | 325 |
| Havering | RM13 | 286 |
| Havering | RM12 | 233 |
| Havering | RM2 | 233 |
| Havering | RM11 | 175 |
| Barking and Dagenham | RM5 | 164 |
| Brentwood | RM14 | 81 |
| Kingston Upon Thames — 6 areas | ||
| Kingston upon Thames | KT1 | 569 |
| Kingston upon Thames | KT2 | 512 |
| Elmbridge | KT6 | 303 |
| Kingston upon Thames | KT5 | 278 |
| Kingston upon Thames | KT3 | 275 |
| Elmbridge | KT9 | 155 |
| Greenwich — 4 areas | ||
| Greenwich | SE10 | 562 |
| Greenwich | SE7 | 461 |
| Greenwich | SE3 | 438 |
| Bromley | SE12 | 361 |
| Sutton — 6 areas | ||
| Sutton | SM1 | 510 |
| Reigate and Banstead | SM5 | 372 |
| Sutton | SM6 | 333 |
| Epsom and Ewell | SM3 | 301 |
| Epsom and Ewell | SM2 | 277 |
| Epsom and Ewell | KT4 | 209 |
| Hillingdon — 9 areas | ||
| Buckinghamshire | UB8 | 495 |
| Hillingdon | UB3 | 453 |
| Hillingdon | UB4 | 452 |
| Hillingdon | TW6 | 336 |
| Hillingdon | UB7 | 335 |
| Hillingdon | UB11 | 283 |
| Harrow | HA4 | 243 |
| Hillingdon | UB10 | 126 |
| Hillingdon | HA6 | 83 |
| Bromley — 8 areas | ||
| Bromley | SE20 | 450 |
| Bromley | BR1 | 422 |
| Bromley | BR5 | 336 |
| Bromley | BR3 | 291 |
| Bromley | BR2 | 187 |
| Bromley | BR4 | 154 |
| Bromley | BR6 | 140 |
| Bromley | BR7 | 85 |
| Merton — 4 areas | ||
| Croydon | CR4 | 435 |
| Merton | SM4 | 321 |
| Merton | SW19 | 297 |
| Kingston upon Thames | SW20 | 229 |
| Crayford — 4 areas | ||
| Bexley | DA8 | 349 |
| Bexley | DA18 | 323 |
| Bexley | DA7 | 313 |
| Bexley | DA17 | 286 |
| Bexley — 5 areas | ||
| Bexley | DA6 | 273 |
| Bexley | DA16 | 240 |
| Bexley | DA14 | 208 |
| Bexley | DA15 | 174 |
| Bexley | DA5 | 78 |
| Richmond — 8 areas | ||
| Richmond upon Thames | TW9 | 273 |
| Hounslow | TW1 | 266 |
| Richmond upon Thames | SW13 | 263 |
| Richmond upon Thames | SW14 | 248 |
| Richmond upon Thames | TW12 | 196 |
| Hounslow | TW2 | 188 |
| Kingston upon Thames | TW10 | 183 |
| Richmond upon Thames | TW11 | 154 |
| Other areas in Greater London | ||
| Camden | N1C | 2,223 |
| Hackney | E20 | 1,271 |
| Bromley | TN16 | 4 |
Professional crime reports for any Greater London postcode — from £4.99. Based on 24 months of official UK Police data.
Check Your Postcode — from £4.99